Cost of Dental Treatment in Delhi
Cost of all dental procedures done at Goel Dental in Delhi are mentioned below. These costs are published for transparency and informational purpose and covers most of the routinely done dental procedures. Prices with effect from 1st April 2022 till 31st March 2023.
General Dentistry (Know more) |
Price in INR | Price in USD |
---|---|---|
Dental Consultation | 500 | 6 |
Dental Consultation + RVG | 600 | 7 |
Dental Consultation + OPG | 1000 | 14 |
Full mouth Xray / OPG | 650 | 9 |
Silver filling | 1000 per filling | 12 |
Onlays | 10,000-14,000 | |
3M Essential (Full ceramic / Zirconia with 10 yrs warranty) | 10000 | 134 |
3M Lava Basic / Classic (Full ceramic / Ziroconia with 10 yrs warranty) | 10000 | 134 |
Emax Full Ceramic / Metal free crown | 10000 | 134 |
Sirona Full ceramic / Metal free crown | 10000 | 134 |
Local all ceramic crown (5 yrs Warranty) | 8000 per crown | 107 |
Tooth colored filling / composite filling | 1000 per filling | 13 |
GIC filling | 800 per filling | 10 |
Microscope assisted filling with rubber dam | 2000 per filling | 26 |
Simple non-surgical extraction | 500- 2500 per tooth | 7-14 |
Ceramic Inlay | 10000 – 14000 per tooth | 134 |
Metal crown | 2500 per crown | 21 |
Local PFM (Metal and porcelain crown) | 5500 per crown | 64 |
3M Lava Premium (Full ceramic / Zirconia crown with 20 yrs warranty) | 15000 per crown | 201 |
DMLS PFM (Metal and porcelain crown) | 6000 per crown | 80 |
Same day Cerec / Tessera / Emax Crown, Inlay, Onlay, 3/4 crown | 12000 – 15000 per unit | 161-201 |
Kid’s Dentistry (Know more) | Price in INR | Price in USD |
Kids filling | 1000 per filling | 10-14 |
Kids extraction | 700 per extraction | 10 |
Kids pit and fissure sealant | 2500 full mouth | 36 |
Kids root canal | 3500 per tooth | 45 |
Kids pulpotomy | 3500 per tooth | 45 |
Kids stainless steel crown | 2500 per crown | 24 |
Kids strip crown | 2500 per crown | 17 |
Kids space maintainers | Case dependent | |
Kids Dental Cleaning | 1000 full mouth | 14 |
Cost of braces treatment (Know more) | Price in INR | Price in USD |
Metal Braces | 35,000-45,000 | 417-488 |
Ceramic braces | 45,000-50,000 | 560-630 |
Lingual braces | 80,000 | 1142 |
Invisible braces | 90,000-1,10,000 | 1285-1571 |
Invisalign | 200,000 onwards | 2661 onwards |
Prices are inclusive of consultation, photographs, Full mouth scaling and polishing, Full mouth Xray, Non surgical tooth extractions and one set of retainer. | ||
Cost of dental Implants (Know more) | Price in INR | Price in USD |
Adin implant | 17,000 per implant excluding crown | 242 |
Alphabio implant | 25,000 per implant excluding crown | 357 |
Osstem implant | 35,000 per implant excluding crown | 428 |
Nobel biocare implants | 45,000 per implant excluding crown | 500-642 |
Computer guided implant surgery | 35,000 per arch | 500 |
Bone grafting | 3000 plus cost of graft | 42 |
Sinus lift | 25,000 per quadrant | 357 |
Implant supported denture | cost of implants plus 35,000 | 500 |
Cosmetic Dentistry (Know more) | Price in INR | Price in USD |
Teeth whitening regular (Pola office / DASH) | 8000 | 114 |
Zoom teeth whitening | 15000-20000 | 171-214 |
Home whitening kit | 7000 | 100 |
Veneers | ||
Composite veneer | 2000 per veneer | 21 |
CAD/CAM Composite | 8000 per veneer | 95 |
Emax, Sirona, 3M full ceramic | 14000 per veneer | 166 |
Cost of Root Canal | Price in INR | Price in USD |
Root canal | 4500 – 6500 | 64-93 |
Microscopic root canal (Click to know more) |
8,000 | 133 |
Apicoectomy | 5500 | 50 |
Metal post & core | 1500 per tooth | 21 |
Cast post & core | 2000 per tooth | 28 |
Fibre post & core | 2500 per tooth | 36 |
Crown lengthening | 1500 per crown | 21 |
Cost of Gum Treatment | Price in INR | Price in USD |
Flap surgery | 5000 per quadrant | 71 |
Deep scaling and curettage | 1000 per quadrant | 14 |
Cosmetic laser gum contouring | 10,000 | 143 |
Laser gum depigmentation | 10,000 | 143 |
Soft tissue excision | 4000 | 57 |
Soft tissue biopsy | 3000 | 43 |
Oral and Maxillofacial Surgery | Price in INR | Price in USD |
Wisdom teeth extraction | 2500-7500 per tooth | 50-107 |
Cyst excision | 5000 | 71 |