Cost of Dental Treatment in Delhi
EMI facility is available on all dental treatments. You have the option to pay in 6-18 EMIs, facility available on credit cards of major banks.
General Dentistry | Price in INR | Price in USD |
---|---|---|
Dental Consultation | 400 | 6 |
Dental Consultation + RVG | 500 | 7 |
Dental Consultation + OPG | 1000 | 14 |
Full mouth Xray / OPG | 650 | 9 |
Silver filling | 800 per filling | 12 |
Onlays | ||
3M Essential (Full ceramic / Zirconia with 5 yrs warranty) | 9000 | 128 |
3M Lava Basic / Classic (Full ceramic / Ziroconia with 10 yrs warranty) | 10000 | 142 |
Emax Full Ceramic / Metal free crown | 10000 | 142 |
Sirona Full ceramic / Metal free crown | 10000 | 142 |
All ceramic crown (5 yrs Warranty) | 8000 per crown | 114 |
Tooth colored filling / composite filling | 900 per filling | 13 |
GIC filling | 700 per filling | 10 |
Microscope assisted filling with rubber dam | 1800 per filling | 26 |
Simple non-surgical extraction | 500- 1000 per tooth | 7-14 |
Ceramic Inlay | 8000 per tooth | 114 |
Metal crown | 1500 per crown | 21 |
PFM (Metal and porcelain crown) | 4500 per crown | 64 |
3M Lava Premium (Full ceramic / Zirconia crown with 20 yrs warranty) | 15000 | 214 |
3M PFM (Metal and porcelain crown with 10 yrs warranty) | 6000 | 86 |
Kid’s Dentistry | Price in INR | Price in USD |
Kids filling | 700 – 1000 per filling | 10-14 |
Kids extraction | 700 per extraction | 10 |
Kids pit and fissure sealant | 2500 full mouth | 36 |
Kids root canal | 2800 per tooth | 40 |
Kids pulpotomy | 1500 per tooth | 21 |
Kids stainless steel crown | 1700 per crown | 24 |
Kids strip crown | 1200 per crown | 17 |
Kids space maintainers | Case dependent | |
Kids Dental Cleaning | 1000 full mouth | 14 |
Cost of braces treatment | Price in INR | Price in USD |
Metal Braces | 25,000-30,000 | 357-428 |
Ceramic braces | 35,000-40,000 | 500-571 |
Lingual braces | 80,000 | 1142 |
Invisible braces | 90,000-1,10,000 | 1285-1571 |
Single arch invisible braces | 40,000-60,000 | 571-857 |
Prices are inclusive of consultation, photographs, Full mouth scaling and polishing, Full mouth Xray, Non surgical tooth extractions and one set of retainer. | ||
Cost of dental Implants | Price in INR | Price in USD |
Adin implant | 17,000 per implant excluding crown | 242 |
Alphabio implant | 25,000 per implant excluding crown | 357 |
Osstem implant | 30,000 per implant excluding crown | 428 |
Nobel biocare implants | 35,000-45,000 per implant excluding crown | 500-642 |
Computer guided implant surgery | 35,000 per arch | 500 |
Bone grafting | 3000 plus cost of graft | 42 |
Sinus lift | 25,000 per quadrant | 357 |
Implant supported denture | cost of implants plus 35,000 | 500 |
Cosmetic Dentistry | Price in INR | Price in USD |
Teeth whitening regular (Pola office / DASH) | 8000 | 114 |
Zoom teeth whitening | 12000-15000 | 171-214 |
Home whitening kit | 7000 | 100 |
Veneers | ||
Composite veneer | 1500 per veneer | 21 |
Componeer (From Coltene) | 6000 per veneer | 86 |
Emax, Sirona, 3M full ceramic | 10000 per veneer | 143 |
Cost of Root Canal | Price in INR | Price in USD |
Root canal | 4500 – 6500 | 64-93 |
Microscopic root canal (Click to know more) |
10,000 | 143 |
Apicoectomy | 3500 | 50 |
Metal post & core | 1500 per tooth | 21 |
Cast post & core | 2000 per tooth | 28 |
Fibre post & core | 2500 per tooth | 36 |
Crown lengthening | 1500 per crown | 21 |
Cost of Gum Treatment | Price in INR | Price in USD |
Flap surgery | 5000 per quadrant | 71 |
Deep scaling and curettage | 1000 per quadrant | 14 |
Cosmetic laser gum contouring | 10,000 | 143 |
Laser gum depigmentation | 10,000 | 143 |
Soft tissue excision | 4000 | 57 |
Soft tissue biopsy | 3000 | 43 |
Oral and Maxillofacial Surgery | Price in INR | Price in USD |
Wisdom teeth extraction | 3500-7500 per tooth | 50-107 |
Cyst excision | 5000 | 71 |
Maxillofacial surgery | Case based |